Sr. No. | Annexure | Description |
01 | ANNEXURE-I | |
02 | ANNEXURE-II | |
03 | ANNEXURE-III | |
04 | ANNEXURE-IV | |
05 | ANNEXURE-V | |
06 | ANNEXURE-VI | |
07 | ANNEXURE-VII | |
08 | ANNEXURE-VIII | |
09 | ANNEXURE-IX | |
10 | ANNEXURE-X | |
11 | ANNEXURE-XI | Information of Biometric Attendance, Research Articles, Student Welfare SchemesTeacher Staff Biometric | Non-Teaching Staff Biometric | Hospital Staff Biometric | UG Students Biometric | PG Students Biometric | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
12 | ANNEXURE-XII | |
13 | ANNEXURE-XIII-A, XIII-B & XIII-C | Examination Related Information |
| ANNEXURE-XV-B & XV-C | |
14 | ANNEXURE-XVI | |